The table below shows the known familial connection(s) between the named individual and . . . James Madison Hall, the Keeper of the Journal . . . as well as to the Keeper of this family history blog . . .
FATHER | Joshua James Hall | 1790 | father | 2nd husband of widowed 3rd-great-grandma |
FAWN aka PET | Florence Mahala Christian Worley? Robinson? Lambert? nee Hall | 1860 | daughter | 1st cousin 3 times removed |
FRANK | Frank Stewart | 1839 | employee & 2nd husband of the little woman | 2nd husband of widowed 2nd great-grand-aunt |
JIMMY | James Wrigley Hall | 1862 | son | 1st cousin 3 times removed |
JOSEPHINE | Josephine Martha Hall | 1863 | daughter | 1st cousin 3 times removed |
MAJOR | James Hall Sharp | 1863 | nephew | great grand uncle |
MOTHER | Mahala Lee Sharp Hall nee Roberts | 1816 | stepmother & mother-in-law | 3rd great-grandma |
MRS. BEALE | Elizabeth Lemaire Beale nee Waring | 1824 | mother-in-law of stepbrother | 3rd great-grandma |
NELLIE aka ALEX | Mary Alexandrien Sharp nee Lemaire | 1843 | wife of step-brother | 2nd great-grandma |
ROBERTA aka BERTA aka BURT | Roberta Downes Halyard nee Hall | 1852 | half-sister to him as well as to his wife | 2nd great-grand-aunt |
SAM | Samuel Houston Sharp | 1839 | step-brother & brother-in-law & employee | 2nd great-grandpa |
THE LITTLE WOMAN | Margaret Annot Hall Stewart nee Sharp | 1840 | step-sister & wife | 2nd great-grand-aunt |
TOBY | Horace Oscar Hall | 1854 | half-brother to him as well as to his wife | 2nd great-grand-uncle |
No comments:
Post a Comment